檢測方法 | 產(chǎn)品號 | 中文名 | 英文名 |
2020國抽農(nóng)殘NY/T 761-1 | 1ST29693-100 | 9種有機(jī)磷殺蟲劑混標(biāo)溶液, 100μg/mL | 9 Organophosphorus Pesticide Mix Solution, 100μg/mL |
2020國抽農(nóng)殘NY/T 761-2 | 1ST29694-100 | 9種有機(jī)磷殺蟲劑混標(biāo)溶液, 100μg/mL | 9 Organophosphorus Pesticide Mix Solution, 100μg/mL |
2020國抽農(nóng)殘NY/T 761-3 | 1ST29695-100 | 6種擬除蟲菊酯混標(biāo)溶液, 100μg/mL | 6 Pyrethroid Insecticide Mix Solution, 100μg/mL |
2020國抽農(nóng)殘NY/T 761-4 | 1ST29696-100 | 3種殺蟲劑和殺菌劑混標(biāo)溶液, 100μg/mL | 3 Insecticide and Antifungus Mix Solution, 100μg/mL |
2020國抽農(nóng)殘NY/T 761-5 | 1ST29724-100 | 7種氨基甲酸酯類殺蟲劑混標(biāo)溶液, 100μg/mL | 7 Carbamate Insecticide Mix Solution, 100μg/mL |
2020國抽農(nóng)殘GB23200.113-1 | 1ST29697-100 | 25種農(nóng)藥混標(biāo)溶液, 100μg/mL | 25 Pesticide Mix Solution, 100μg/mL |
2020國抽農(nóng)殘GB23200.113-2 | 1ST29698-100 | 27種農(nóng)藥混標(biāo)溶液, 100μg/mL | 27 Pesticide Mix Solution, 100μg/mL |
2020國抽農(nóng)殘GB/T 20769 | 1ST29699-100 | 29種農(nóng)藥混標(biāo)溶液, 100μg/mL | 29 Pesticide Mix Solution, 100μg/mL |
GB 23200.115 | 1ST27612-100A | 乙腈中4種氟蟲腈及其代謝物混標(biāo)溶液,100μg/mL | 4 Fipronil & Metabolite Mix Solution in Acetonitrile, 100μg/mL |
提供單標(biāo) |
1ST20114 | 內(nèi)吸磷 | Demeton O&S |
1ST20295 | 吡蚜酮 | Pymetrozin |
1ST20247 | 茚蟲威 | Indoxacarb |
1ST22683 | 4-氯苯氧乙酸 | 4-Chlorophenoxyacetic acid |
1ST24051 | 芐基腺嘌呤 | Benzyladenine |
1ST20305 | 氟蟲腈 | Fipronil |
1ST25000 | 阿維菌素 | Abamectin |
1ST21247 | 咪鮮胺 | Prochloraz |
1ST20403 | 環(huán)丙氨嗪 | Cyromazine |
1ST21157 | 嘧菌酯 | Azoxystrobin |
1ST20275 | 丁硫克百威 | Carbosulfan |
1ST25030 | 聯(lián)苯肼酯 | Bifenazate |
1ST24004 | 氯吡脲 | Forchlorfenuron |
1ST21083 | 吡唑醚菌酯 | Pyraclostrobin |
1ST22017 | 2,4-滴 | 2,4-D |
1ST20380 | 殺蟲脒 | Chlordimeform |
提供純品 |
1ST22470 | 草甘膦 | Glyphosate |